<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIDTECHGURU &#187; Internet</title>
	<atom:link href="http://www.kidtechguru.com/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kidtechguru.com</link>
	<description>The Youngest Pinoy Kid Technology Guru</description>
	<lastBuildDate>Mon, 26 Dec 2011 12:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>On Search for True male extra review</title>
		<link>http://www.kidtechguru.com/on-search-for-true-male-extra-review.html</link>
		<comments>http://www.kidtechguru.com/on-search-for-true-male-extra-review.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Post]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[male reviews]]></category>
		<category><![CDATA[real men reviews]]></category>

		<guid isPermaLink="false">http://www.kidtechguru.com/?p=1103</guid>
		<description><![CDATA[Love is the best thing that ever happens to man; because of love a lot of great things happen. Love is a universal emotion it has no boundaries. The power of the four-letter word known as LOVE can unites in a single intimate romantic bond a king and a slave, an ugly duckling and a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;"><img class="size-full wp-image-1106 aligncenter" title="male enlargement world" src="http://www.kidtechguru.com/wp-content/uploads/2011/12/male-enlargement-world.jpg" alt="" width="450" height="100" /></span></p>
<p class="MsoNormal" style="line-height: 150%; text-align: justify;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;">Love is the best thing that ever happens to man; because of love a lot of great things happen. Love is a universal emotion it has no boundaries. The power of the four-letter word known as LOVE can unites in a single intimate romantic bond a king and a slave, an ugly duckling and a prince charming, or a billionaire and a pauper. It may spell magic for two unknown strangers and pave the way for intimacy, commitment and eventually fidelity to a lasting relationship.</span></p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;">But the question is, have you already found your true love? This question might be a bit difficult to answer. Some people are still searching for it; but once you found that wonderful true love and venture to it you’ll need to know some tips and tricks towards attaining the real meaning of true love mentally as well as physically. Have you heard or check on the internet about the <a href="http://www.enlargementworld.com/best-male-enhancement-pills" target="_blank">male extra review forum</a>? No matter how arduous the search, one can never afford to miss this or even let it go. It has something to do about the <a href="http://www.enlargementworld.com/best-male-enhancement-pills" target="_blank">male extra enhancement</a>, a forum that talks about the required armament of real man. We all know that love cannot just live with emotions alone is needs to physically be satisfying.</span></p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%;"><span id="more-1103"></span></p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;">Make enlargementworld.com your reliable guide on your search for male extra review .It may be that your true love is just a click away from your mouse. Why not pursue your <a href="http://www.enlargementworld.com/best-male-enhancement-pills" target="_blank">male extra pills review</a> for it?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidtechguru.com/on-search-for-true-male-extra-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Aid to Better Understanding</title>
		<link>http://www.kidtechguru.com/technical-aid-to-better-understanding.html</link>
		<comments>http://www.kidtechguru.com/technical-aid-to-better-understanding.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Direct Post]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business social network]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[crowd funding]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[pledge]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[rock the post]]></category>
		<category><![CDATA[rockthepost]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.kidtechguru.com/?p=1086</guid>
		<description><![CDATA[Proper understanding is one of the key ingredients of good and effective communication. Understanding determines whether or not people would understand the things you want to convey. This is true not only in public communication but in all aspects of communication, even in written discourse. With that being said, we must see to it that [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;"><img class="size-full wp-image-1087 aligncenter" title="Rock the Post" src="http://www.kidtechguru.com/wp-content/uploads/2011/12/Rock-the-Post.jpg" alt="" width="394" height="213" /></span></p>
<p class="MsoNormal" style="line-height: 150%; text-align: justify;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;">Proper understanding is one of the key ingredients of good and effective communication. Understanding determines whether or not people would understand the things you want to convey. This is true not only in public communication but in all aspects of communication, even in written discourse. With that being said, we must see to it that we make people understand what we say so that our efforts in trying to communicate with them will not be in vain. If you are a writer and you write about things that are not that common to people, you must at least take into consideration the wide variety of readers that might have an access to your work and by that, you need to make them feel that understanding your work is not that hard at all.</span></p>
<p class="MsoNormal" style="line-height: 150%; text-align: justify;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;">At <strong><a href="http://www.rockthepost.com/" target="_blank">www.rockthepost.com</a></strong>, business ideas, usually hard to understand, are made easy to be comprehended by people who have the mind and the heart to get involved in such field. This serves as a place where people talk about business and try to understand one another. This is an example of technical aid for better understanding as it was created to make sure that people from any walk of life understand this one difficult field. It helps every one of us, even those who don’t plan to get involved in business, understand what business is.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidtechguru.com/technical-aid-to-better-understanding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Sexy Asian Girls</title>
		<link>http://www.kidtechguru.com/capturing-sexy-asian-girls.html</link>
		<comments>http://www.kidtechguru.com/capturing-sexy-asian-girls.html#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Direct Post]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[capture asian girls]]></category>
		<category><![CDATA[sexy asians]]></category>

		<guid isPermaLink="false">http://www.kidtechguru.com/?p=1090</guid>
		<description><![CDATA[With the aid of some of the things that were provided to us by the modernization of our technology, almost all things now become possible and I am pretty sure that many would agree. Because of modern technology, new gadgets were introduced to the public and even when faced with great economic crisis, these things [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: 150%; text-align: justify;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;"><img class="size-full wp-image-1091 alignright" title="Horny Asia" src="http://www.kidtechguru.com/wp-content/uploads/2011/12/Horny-Asia.gif" alt="" width="346" height="89" />With the aid of some of the things that were provided to us by the modernization of our technology, almost all things now become possible and I am pretty sure that many would agree. Because of modern technology, new gadgets were introduced to the public and even when faced with great economic crisis, these things were hot like pancakes. People patronized each and every gadget that got out to the public. One of the most interesting, helpful and handy gadgets that was released to the public is the camera. In fact, nowadays, you don’t have to own an actual camera because this kind of gadget has been integrated to modern day cellular phones. This is such a perfect blessing for all of us.</span></p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;">This gadget has been used by many foreigners to even capture <a href="http://hornyasia.com" target="_blank"><strong>sexy asian girls</strong></a>. When a foreigner pays visit, picture taking serves as their way to enjoy the visit and there are times when it is not only the view they picture, but also the people of such country that gets their attention. In Asia, foreigners are usually astounded by the beauty of its women and that is something the continent should be proud of. If you are a tourist, I am sure that you would not dare forget your camera, or your phone equipped with it because it will definitely help you out in capturing the beauty of the Asians.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidtechguru.com/capturing-sexy-asian-girls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Site Survey</title>
		<link>http://www.kidtechguru.com/wireless-site-survey.html</link>
		<comments>http://www.kidtechguru.com/wireless-site-survey.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Living]]></category>
		<category><![CDATA[Direct Post]]></category>
		<category><![CDATA[Free Softwares]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet software]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[network site survey]]></category>
		<category><![CDATA[site survey wifi]]></category>
		<category><![CDATA[wifi site survey]]></category>
		<category><![CDATA[wireless network survey]]></category>
		<category><![CDATA[wireless site survey]]></category>
		<category><![CDATA[wireless survey software]]></category>
		<category><![CDATA[wireless survey tool]]></category>
		<category><![CDATA[wireless survey tools]]></category>
		<category><![CDATA[wlan site survey]]></category>
		<category><![CDATA[wlan survey]]></category>

		<guid isPermaLink="false">http://www.kidtechguru.com/?p=1054</guid>
		<description><![CDATA[Creating websites has indeed been one of the fastest means to earn money for living these days. With the use of modern technologies such as computers and the internet, there is no doubt that website creation has grown dramatically as a means of livelihood. Bloggers and advertisers benefit much in this business and money is [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify; line-height: 150%;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;"><img class="alignright size-full wp-image-1055" title="FREE Wireless WiFi Site Survey Software for MAC OS X" src="http://www.kidtechguru.com/wp-content/uploads/2011/09/FREE-Wireless-WiFi-Site-Survey-Software-for-MAC-OS-X.jpg" alt="" width="350" height="250" />Creating websites has indeed been one of the fastest means to earn money for living these days. With the use of modern technologies such as computers and the internet, there is no doubt that website creation has grown dramatically as a means of livelihood. Bloggers and advertisers benefit much in this business and money is easily achieved in this kind of business. However, this business is not that simple as it seems. There are also some things about it that are complicated. For example, many of us are not aware of <a href="http://www.netspotapp.com/" target="_blank"><strong>wireless site survey software</strong></a>. What is this thing and what it does?</span></p>
<p><span id="more-1054"></span></p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%;"><span style="font-size: 10pt; line-height: 150%; font-family: Verdana;">For those who are not that aware of the so called <a href="http://www.netspotapp.com/" target="_blank"><strong>wireless site survey</strong></a> and are planning to enter such business or field, it is very important that you try to understand these things because these will be helpful in strengthening your business and in increasing your chance to gain much profit. That way, you will make the most of this field and it will make you earn a lot of money.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidtechguru.com/wireless-site-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store &amp; Access Your IM History Online</title>
		<link>http://www.kidtechguru.com/store-access-your-im-history-online.html</link>
		<comments>http://www.kidtechguru.com/store-access-your-im-history-online.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[history beta]]></category>
		<category><![CDATA[history browser]]></category>
		<category><![CDATA[Store & Access IM]]></category>
		<category><![CDATA[Your IM History Online]]></category>

		<guid isPermaLink="false">http://www.kidtechguru.com/?p=1042</guid>
		<description><![CDATA[If you&#8217;re using Windows Live Messenger, you&#8217;ll know that it&#8217;ll automatically stores your chat history in your computer so that you can access them anytime you want and find out what you&#8217;ve said a few weeks ago. That sounds quite useful but here&#8217;s a better tool. IM History is a desktop app that helps users [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you&#8217;re using Windows Live Messenger, you&#8217;ll know that it&#8217;ll automatically stores <a href="http://www.kidtechguru.com/wp-content/uploads/2011/09/history-beta.png"><img class="alignright size-full wp-image-1043" title="history beta" src="http://www.kidtechguru.com/wp-content/uploads/2011/09/history-beta.png" alt="" width="212" height="72" /></a>your chat history in your computer so that you can access them anytime you want and find out what you&#8217;ve said a few weeks ago. That sounds quite useful but here&#8217;s a better tool.</p>
<p><a href="http://www.im-history.com/" target="_blank">IM History</a> is a desktop app that helps users store their chat history online and allows them to view and access them online on their Web browsers using a one-click access from their PCs. Currently, IM History supports multiple IMs such as AIM, Skype, Windows Live Messenger, Yahoo Messenger, ICQ, Pidgin, Miranda, Trillian, QIP, etc.</p>
<p style="text-align: justify;"><a href="http://www.kidtechguru.com/wp-content/uploads/2011/09/history-browser.jpg"><img class="alignright size-full wp-image-1044" title="history browser" src="http://www.kidtechguru.com/wp-content/uploads/2011/09/history-browser.jpg" alt="" width="500" height="401" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">Before you IM History records your chat logs, you can upload and merge existing history archives. The impressive search feature enables you to search for chat logs by bookmarks and links, word/phrase or by contact. You can even create a metacontact for your multi-IM chat buddies or edit the contact details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidtechguru.com/store-access-your-im-history-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Stimator (A Real-Time Website Value Calculator) Different From Others?</title>
		<link>http://www.kidtechguru.com/what-makes-stimator-a-real-time-website-value-calculator-different-from-others.html</link>
		<comments>http://www.kidtechguru.com/what-makes-stimator-a-real-time-website-value-calculator-different-from-others.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[A Real-Time Website Value Calculator]]></category>
		<category><![CDATA[Different From Others]]></category>
		<category><![CDATA[website calculator]]></category>
		<category><![CDATA[What Makes Stimator]]></category>

		<guid isPermaLink="false">http://www.kidtechguru.com/?p=1037</guid>
		<description><![CDATA[There are tons of website value calculators out there on the web and none of them are special to me &#8211; just taking into account of basic features such as technorati authority rank, alexa rank, Google Pagerank, number of backlinks from major search engines, website history and many more. Some of these estimators include WebsiteValueCalculator, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are tons of website value calculators out there on the web and none of them <a href="http://www.kidtechguru.com/wp-content/uploads/2011/09/timator.png"><img class="alignright size-full wp-image-1038" title="timator" src="http://www.kidtechguru.com/wp-content/uploads/2011/09/timator.png" alt="" width="193" height="38" /></a>are special to me &#8211; just taking into account of basic features such as technorati authority rank, alexa rank, Google Pagerank, number of backlinks from major search engines, website history and many more. Some of these estimators include <a href="http://www.websitevaluecalculator.com/" target="_blank">WebsiteValueCalculator</a>, <a href="http://www.yourwebsitevalue.com/" target="_blank">YourWebsiteValue</a> and <a href="http://www.business-opportunities.biz/projects/how-much-is-your-blog-worth/" target="_blank">Dane Carloson&#8217;s project</a> using Technorati API.</p>
<p>You might have heard one of them before but there is one new start-up called <a href="http://www.stimator.com/" target="_blank">Stimator</a> which really impressed me at first look especially its wonderful interface. Touted as a &#8220;A Real-Time Website Value Estimator&#8221;, this free tool enables you to find out how much your website is worth by grabbing data from multiple sources such as the stock market taken from Yahoo Finance (I don&#8217;t think any developer have implemented this great idea).</p>
<p style="text-align: justify;"><span id="more-1037"></span></p>
<p style="text-align: justify;"><a href="http://www.kidtechguru.com/wp-content/uploads/2011/09/calculate-a-website-value.jpg"><img class="alignright size-full wp-image-1039" title="calculate a website value" src="http://www.kidtechguru.com/wp-content/uploads/2011/09/calculate-a-website-value.jpg" alt="" width="500" height="273" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">Besides collecting information from financial markets, it also takes in the account the strength of a TLD (Top-Level Domain). As the founder explained on the side, &#8220;Top Level TLDs are more valorize than Regional or Local TLDs. Also, and comparing Top Level TLDs, there are some differences in how our calculation is made. ( ex: .com and .info are subjected to different factors ). Why? For us, and comparing two websites with same &#8221; absolute value &#8220;, the market will react different if TLD is .com or .info. They could have the exact same number of backlinks, PR, traffic, popularity&#8230; but we think you would prefer the .com one.&#8221;</p>
<p>Of course, you should take the final calculations too seriously as what has presented to you is just an estimation and there are even more factors that need to be look at.</p>
<p style="text-align: justify;"><a href="http://www.kidtechguru.com/wp-content/uploads/2011/09/google-report.jpg"><img class="alignright size-full wp-image-1040" title="google report" src="http://www.kidtechguru.com/wp-content/uploads/2011/09/google-report.jpg" alt="" width="500" height="339" /></a></p>
<p style="text-align: justify;">According to the site, there are close to 9,000 bloggers who have already performed a curious check since it was launched. So what makes Stimator so special? Well, as I&#8217;ve already said earlier on, it looks into other important factors that other ordinary website value calculators don&#8217;t have. Even though the calcuations might be slow as compared to the rest, but it really &#8220;entertains&#8221; the users by showing us what type of calculations it&#8217;s doing at the moment with the increasing numbers instead of just presenting to you a boring loading symbol.</p>
<p>Stimator is currently in beta and is one of a projects developed by <a href="http://www.meozon.com/" target="_blank">Meozon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidtechguru.com/what-makes-stimator-a-real-time-website-value-calculator-different-from-others.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Merge Multiple PDF Documents Together?</title>
		<link>http://www.kidtechguru.com/how-to-merge-multiple-pdf-documents-together.html</link>
		<comments>http://www.kidtechguru.com/how-to-merge-multiple-pdf-documents-together.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[How To Merge Multiple PDF Documents]]></category>
		<category><![CDATA[PDF documents]]></category>

		<guid isPermaLink="false">http://www.kidtechguru.com/?p=1033</guid>
		<description><![CDATA[If you don&#8217;t have any Adobe software to manipulate your PDF documents, then I would suggest you to head to MergePDF which helps you combine multiple PDF files together for free and quickly. Since it comes free, it definitely has some limitations such as a maximum of 10 input files and individual file size must [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t have any Adobe software to manipulate your PDF documents, then I<a href="http://www.kidtechguru.com/wp-content/uploads/2011/09/mergepdf.jpg"><img class="alignright size-full wp-image-1034" title="mergepdf" src="http://www.kidtechguru.com/wp-content/uploads/2011/09/mergepdf.jpg" alt="" width="373" height="48" /></a> would suggest you to head to <a href="http://www.mergepdf.net/" target="_blank">MergePDF</a> which helps you combine multiple PDF files together for free and quickly. Since it comes free, it definitely has some limitations such as a maximum of 10 input files and individual file size must be 5MB.</p>
<p>Also, all uploaded files are immediately removed from the database after you&#8217;ve downloaded your combined PDF document due to security issues. MergePDF comes in handy especially if you access PDF documents frequently and sometimes when people send you a file in different parts, you can easily merge it using this useful and simple tool.</p>
<p>Another alternative tool is the popular <a href="http://www.pdfhammer.com/" target="_blank">PDFHammer</a>. Not only does it provides a similar feature of merging documents, it&#8217;s also a web-based application that helps users re-arrange pages in any way you want and delte individual pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidtechguru.com/how-to-merge-multiple-pdf-documents-together.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Lets You Explore The Underwater World</title>
		<link>http://www.kidtechguru.com/google-earth-lets-you-explore-the-underwater-world.html</link>
		<comments>http://www.kidtechguru.com/google-earth-lets-you-explore-the-underwater-world.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Earth under world]]></category>
		<category><![CDATA[google earth Underwater World]]></category>
		<category><![CDATA[under water map]]></category>

		<guid isPermaLink="false">http://www.kidtechguru.com/?p=1028</guid>
		<description><![CDATA[The world&#8217;s most popular free desktop mapping software &#8211; Google Earth, said on Monday that there are releasing an advanced 3-D mapping technology that enables users or even geographers to explore the amazing underwater world as if you&#8217;re swimming. The folks there said that you can even swim through undersea canyons as deep as the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.kidtechguru.com/wp-content/uploads/2011/09/google-underwater.jpg"><img class="size-full wp-image-1029 aligncenter" title="google underwater" src="http://www.kidtechguru.com/wp-content/uploads/2011/09/google-underwater.jpg" alt="" width="500" height="363" /></a></p>
<p style="text-align: justify;">The world&#8217;s most popular free desktop mapping software &#8211; Google Earth, said on Monday that there are releasing an advanced 3-D mapping technology that enables users or even geographers to explore the amazing underwater world as if you&#8217;re swimming. The folks there said that you can even swim through undersea canyons as deep as the Mariana Trench and encounter creatures like a critically endangered, prehistoric fish called the coelacanth.</p>
<p style="text-align: justify;">To starting using this new feature, you would have to head to the <a href="http://earth.google.com/" target="_blank">Google Earth website</a> and download the Google Earth 5.0 beta. Next, put a check mark next to the &#8216;Oceans&#8217; layer in the Google Earth software.</p>
<p style="text-align: justify;"><span id="more-1028"></span>Google has partnered with dozens of content providers so that you can receive the best mapping experience you&#8217;ve never enjoyed before. Some popular ones includes BBC, California Academy of Sciences, DOER Marine, National Geographic Society and Stanford University, Hopkins Marine Station.</p>
<p style="text-align: justify;"><a href="http://www.kidtechguru.com/wp-content/uploads/2011/09/teahupoo.jpg"><img class="size-full wp-image-1030" title="teahupoo" src="http://www.kidtechguru.com/wp-content/uploads/2011/09/teahupoo.jpg" alt="" width="500" height="365" /></a></p>
<p style="text-align: justify;">We can discover new places including surf, dive, and travel hotspots and shipwrecks. Exploring 3-D shipwrecks like the famous Titanic incident is also possible. As a geography student, I feel that this new Google Earth is really benefitcial as it can help me study georaphical locations and the underwater world. This is hardly experienced in school and I hope teachers will use this impressive mapping software as a teaching tool.</p>
<p style="text-align: justify;">Of course, every software or apps have their own downsides. For Google Earth, it doesn&#8217;t allows users to zoom down and then in the water to see shipwrecks.</p>
<p style="text-align: justify;"><a href="http://www.kidtechguru.com/wp-content/uploads/2011/09/under-water-google-earth.jpg"><img class="size-full wp-image-1031" title="under water google earth" src="http://www.kidtechguru.com/wp-content/uploads/2011/09/under-water-google-earth.jpg" alt="" width="500" height="308" /></a></p>
<p style="text-align: justify;">Google board member and former Vice President Al Gore, who attended the event at the California Academy of Sciences in San Francisco, called the latest version of Google Earth &#8220;an extremely powerful educational tool&#8221; that he hoped would influence the Climate Conference in Copenhagen later this year.</p>
<p style="text-align: justify;">Dedina said the ability to see the ocean floor used to be reserved for expensive scientific studies.</p>
<p style="text-align: justify;">&#8220;It is hard for me to identify ocean hot spots to present to policymakers,&#8221; she said. &#8220;Now I have the capacity to cost-effectively zoom in on my desktop and print what areas need to be conserved and what the potential impact of human activities might have on the area.&#8221;</p>
<div align="center"><object width="472" height="288" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/GSuJq4UzkIA&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="472" height="288" type="application/x-shockwave-flash" src="http://www.youtube.com/v/GSuJq4UzkIA&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kidtechguru.com/google-earth-lets-you-explore-the-underwater-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Enhance Your Tweets By Adding Interesting Characters?</title>
		<link>http://www.kidtechguru.com/how-to-enhance-your-tweets-by-adding-interesting-characters-2.html</link>
		<comments>http://www.kidtechguru.com/how-to-enhance-your-tweets-by-adding-interesting-characters-2.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 05:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tweeters]]></category>
		<category><![CDATA[Adding TwitterKeys]]></category>
		<category><![CDATA[Enhance Your Tweets]]></category>
		<category><![CDATA[tweeters Interesting Characters]]></category>
		<category><![CDATA[TwitterKeys]]></category>

		<guid isPermaLink="false">http://www.kidtechguru.com/?p=1023</guid>
		<description><![CDATA[Want to make your tweet stands out in your followers&#8217; timeline, well some Twitterers would capitalize several words to emphasis it or just the first letter of each word. Here&#8217;s another useful tip that helps your followers to notice your tweets much easier. That is by inserting cool characters such as a heart shape, an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Want to make your tweet stands out in your followers&#8217; timeline, well some Twitterers would capitalize several words to emphasis it or just the first letter of each word. Here&#8217;s another useful tip that helps your followers to notice your tweets much easier. That is by inserting cool characters such as a heart shape, an aeroplane, happy face and even the rook, knight and pawn symbols found in the International chess.</p>
<p style="text-align: justify;">Known as <a href="http://thenextweb.com/TwitterKeys/keys.php" target="_blank">TwitterKeys</a>, you can select from over 100 different characters from this collection and copy and paste it in your tweet. It&#8217;s developed by Boris and Sander of <a href="http://thenextweb.com/" target="_blank">The Next Web</a>.</p>
